| Anno | V | N | P | F | S | VC | NC | PC | FC | SC | VT | NT | PT | FT | ST | VN | NN | PN | FN | SN |
| 1972-73 | 1 | 4 | 1 | 6 | 6 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | |||||
| 1973-74 | 4 | 2 | 4 | 10 | 8 | 3 | 1 | 1 | 7 | 4 | 1 | 1 | 3 | 3 | 4 | |||||
| 1974-75 | 4 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | |||||
| 1975-76 | 2 | 3 | 1 | 7 | 6 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | |||||
| 1976-77 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 1977-78 | 6 | 2 | 2 | 10 | 3 | 5 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | |||||
| 1978-79 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |||||
| 1979-80 | 8 | 1 | 1 | 15 | 5 | 5 | 0 | 0 | 11 | 2 | 3 | 1 | 1 | 4 | 3 | |||||
| 1980-81 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | |||||
| 1981-82 | 1 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | |||||
| 1982-83 | 1 | 1 | 5 | 2 | 13 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 2 | 1 | 5 | |||||
| 1983-84 | 2 | 3 | 1 | 9 | 6 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 4 | 5 | |||||
| 1984-85 | 3 | 3 | 2 | 13 | 10 | 2 | 2 | 0 | 7 | 3 | 1 | 1 | 2 | 6 | 7 | |||||
| 1985-86 | 1 | 1 | 4 | 5 | 21 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 16 | |||||
| 1986-87 | 2 | 0 | 4 | 5 | 13 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 10 | |||||
| 1987-88 | 0 | 1 | 5 | 4 | 18 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 3 | 1 | 9 | |||||
| 1994-95 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | |||||
| 1995-96 | 3 | 3 | 0 | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | |||||
| 1996-97 | 6 | 6 | 3 | 14 | 11 | 3 | 5 | 0 | 6 | 0 | 3 | 1 | 3 | 8 | 11 | |||||
| 1997-98 | 1 | 6 | 1 | 7 | 7 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 4 | 5 | |||||
| 1998-99 | 1 | 2 | 3 | 10 | 19 | 1 | 1 | 1 | 7 | 7 | 0 | 1 | 2 | 3 | 12 | |||||
| 1999-00 | 5 | 0 | 3 | 11 | 13 | 2 | 0 | 2 | 5 | 8 | 3 | 0 | 1 | 6 | 5 | |||||
| 2000-01 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | |||||
| 2001-02 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | |||||
| 2002-03 | 4 | 1 | 3 | 10 | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 0 | 2 | 4 | 3 | |||||
| 2003-04 | 1 | 1 | 2 | 4 | 9 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 6 | |||||
| 2004-05 | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 13 | |||||
| 2005-06 | 1 | 2 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | |||||
| 2006-07 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | |||||
| 2007-08 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | |||||
| 2008-09 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | |||||
| 2009-10 | 2 | 2 | 2 | 6 | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | |||||
| 2010-11 | 8 | 0 | 2 | 27 | 14 | 4 | 0 | 1 | 16 | 7 | 4 | 0 | 1 | 11 | 7 | |||||
| 2011-12 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | |||||
| 2012-13 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | |||||
| 2013-14 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |||||
| 2015-16 | 8 | 3 | 2 | 24 | 9 | 5 | 1 | 0 | 9 | 0 | 2 | 2 | 2 | 13 | 9 | 1 | 0 | 0 | 2 | 0 |
| 2016-17 | 3 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 1 | |||||
| 2017-18 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 2018-19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| 2019-20 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 2021-22 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
| 2022-23 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |||||
| 2023-24 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024-25 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2025-26 | 4 | 0 | 1 | 12 | 7 | 3 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 3 | 3 | |||||
| Totale | 95 | 71 | 83 | 291 | 316 | 58 | 41 | 27 | 166 | 122 | 36 | 30 | 56 | 123 | 194 | 1 | 0 | 0 | 2 | 0 |
Home » La Nocerina in Coppa Italia anno per anno in tabella